SKU: 1164
High Power RF Amplifier Systems Empower model SKU 1164
800-3000 MHz or 0.8-3 GHz, 50 Watt, 50 dB
The BBM3Q6AHM (SKU 1164) is suitable for broadband mobile jamming and band-specific high power linear applications in the L and S frequency bands. This compact module utilizes high power advanced 28V DC GaN devices that provide excellent power density, high efficiency, wide dynamic range and low distortion. Exceptional performance, long term reliability and high efficiency are achieved by employing advanced broadband RF matching networks and combining techniques, EMI/RFI filters, machined housings and qualified components. Empower RF’s ISO9001 Quality Assurance Program assures consistent performance and the highest reliability.
- Power, Monitoring and Control via D-Sub 9-Pin, Male
- Pin 2 Current Monitor Analog voltage relative to IDD @ 50mV/100mA
- Pin 3 Temp Sensor Analog voltage relative to module’s temperature @ 10mV/°C
- Pin 4 VVA Analog Control level: 0 – 5Volts Maximum Gain: 0VDC, Minimum Gain: 5VDC
- Pin 5 Shutdown Amplifier Disable: TTL Logic High (5V) (Internally Pulled-Low)
- Pins 6, 7 VDD +28.0VDC ±2.0V Pins 8, 9 GND Ground
- Designed to meet ML-STD-810F Method 514.5/516.5 Procedure 1
May we also suggest

SKU | Start (MHz) | Stop (MHz) | Output Power (Watt) | Gain (dB) | Size | Quote / Buy |
![]() ![]() | 500 | 2500 | 25 | 44 | 6.0x3.0x1.0 | ![]() ![]() |
![]() ![]() | 500 | 2500 | 50 | 46 | 7.4x3.6x1.1 | ![]() ![]() |
![]() ![]() | 500 | 2500 | 100 | 50 | 7.4x3.6x1.06 | ![]() ![]() |
![]() ![]() | 500 | 2500 | 100 | 57 | 7.0 x 4.0 x 1.1 | ![]() |
![]() ![]() | 2620 | 2690 | 30 | 41 | 4.4x6,7x1.1 | ![]() |
![]() ![]() | 500 | 2700 | 25 | 44 | 6.0 x 3.0 x 1.0 | ![]() ![]() |
![]() ![]() | 500 | 2700 | 50 | 46 | 7.4x3.6x1.1 | ![]() |
![]() ![]() | 500 | 2700 | 100 | 50 | 8.2x3.6x1.06 | ![]() ![]() |
![]() ![]() | 1000 | 3000 | 100 | 61 | 7.0x4.0x1.1 | ![]() |
![]() ![]() | 800 | 2500 | 10 | 46 | 6.0x2.2x0.9 | ![]() |
![]() ![]() | 800 | 2500 | 50 | 46 | 6.4x3.4x1.1 | ![]() |
![]() ![]() | 800 | 3000 | 2 | 30 | 3.1x2.3x0.7 | ![]() |
![]() ![]() | 800 | 3000 | 8 | 40 | 8.5x3.1x0.72 | ![]() |
