SKU: 1189
High Power RF Amplifier Systems Empower model SKU 1189
500-2500 MHz or 0.5-2.5 GHz, 100 Watt, 50 dB
The BBM3K5KKO (SKU 1189) is suitable for high power broadband mobile communications, EW/Jamming, and wireless system and component testing in L and S bands. This compact module utilizes high power advanced GaN devices that provide excellent power density, high efficiency, wide dynamic range and low distortions. Exceptional performance, long term reliability and high efficiency are achieved by employing advanced broadband RF matching networks and combining techniques, EMI/RFI filters, machined housings and qualified components. Empower RF’s ISO9001 Quality Assurance Program assures consistent performance and the highest reliability.
Features include:
- Solid-state Class AB linear design
- VSWR tolerance better than 3 to 1
- GaN Technology 28V DC
- Suitable for CW, AM, and FM (Consult factory for other modulation types)
- Small and lightweight
- 50 ohm input/output impedance
- High reliability and ruggedness
- Instantaneous ultra broadband
- Built-in control, monitoring and protection circuits
- Current monitoring, Temperature Sensing, and Shutdown control
- RoHS version available
May we also suggest

SKU | Start (MHz) | Stop (MHz) | Output Power (Watt) | Gain (dB) | Size | Quote / Buy |
![]() ![]() | 500 | 2000 | 200 | 55 | 10.0 x 6.0 x 1.1 | ![]() |
![]() ![]() | 2110 | 2170 | 16 | 49 | 4.0x5.5x1.3 | ![]() |
![]() ![]() | 2110 | 2170 | 30 | 49 | 5.1x6.7x1.2 | ![]() |
![]() ![]() | 2110 | 2170 | 60 | 49 | 5.9 x 6.9 x 1.1 | ![]() |
![]() ![]() | 500 | 2500 | 25 | 44 | 6.0x3.0x1.0 | ![]() ![]() |
![]() ![]() | 500 | 2500 | 50 | 46 | 7.4x3.6x1.1 | ![]() ![]() |
![]() ![]() | 500 | 2500 | 100 | 57 | 7.0 x 4.0 x 1.1 | ![]() |
![]() ![]() | 2620 | 2690 | 30 | 41 | 4.4x6,7x1.1 | ![]() |
![]() ![]() | 500 | 2700 | 25 | 44 | 6.0 x 3.0 x 1.0 | ![]() ![]() |
![]() ![]() | 500 | 2700 | 50 | 46 | 7.4x3.6x1.1 | ![]() |
![]() ![]() | 500 | 2700 | 100 | 50 | 8.2x3.6x1.06 | ![]() ![]() |
![]() ![]() | 800 | 3000 | 50 | 50 | 6.4x3.4x1.0 | ![]() ![]() |
![]() ![]() | 1000 | 3000 | 100 | 61 | 7.0x4.0x1.1 | ![]() |
