SKU: 2176
High Power RF Amplifier Systems Empower model SKU 2176
1750-2120 MHz or 1.75-2.12 GHz, 4000 Watt, 73 dB

Empower’s model 2176 is a compact high power GaN on SiC solid state CW amplifier. Standing 27 inches tall, it’s less than half the size of the typical legacy uplink HPA’s that it replaces. The slightly broader band brings flexibility to transmit in either of the two SATCOM uplink L Band channels. Besides the dramatic size reduction, the upgrade from legacy design to a next generation SSPA from Empower RF brings greater reliability and improved spectral purity for increased data rates.
The 2176 is based on Empower’s established and field proven Next Generation architecture that is tactically deployed and operating on multiple levels in support of a variety of critical DOD missions.
May we also suggest

SKU | Start (MHz) | Stop (MHz) | Output Power (Watt) | Gain (dB) | Size | Quote / Buy |
![]() ![]() | 1000 | 2000 | 150 | 56 | 11 x 8 x 23.6 | ![]() |
![]() ![]() | 1000 | 2000 | 1300 | 62 | R3U+R5U | ![]() |
![]() ![]() | 1000 | 2000 | 2000 | 63 | R6U | ![]() ![]() |
![]() ![]() | 1000 | 2000 | 4000 | 66 | R9U | ![]() ![]() |
![]() ![]() | 1000 | 2000 | 8000 | 69 | R15U | ![]() ![]() |
![]() ![]() | 1000 | 2000 | 40000 | 81 | 40U | ![]() |
![]() ![]() | 500 | 2500 | 170 | 52 | R3U | ![]() |
![]() ![]() | 500 | 2500 | 200 | 60 | R5U | ![]() |
![]() ![]() | 500 | 2500 | 500 | 60 | R8U | ![]() |
![]() ![]() | 500 | 2500 | 1000 | 63 | R8U | ![]() |
![]() ![]() | 1000 | 2500 | 2000 | 64 | R5U+R3U | ![]() |
