SKU: 2180
High Power RF Amplifier Systems Empower model SKU 2180
1000-2500 MHz or 1-2.5 GHz, 2000 Watt, 64 dB
1 to 2.5 GHz, 2 kW HPA in 8U chassis
The 2180 is another industry leading solid state RF amplifier system that complements the frequency coverage and power level "footprint" of our next generation, high power PA product family. Model 2180, covering 1 to 2.5 GHz and delivering an unprecedented 2 kW CW of broadband output power in a 8U, air cooled chassis is our latest market release. Offering unrivaled size, weight, and power advantages and building on a design architecture that has been a catalyst for technology upgrades from customers with diverse requirements from multiple markets, Model 2180 provides excellent performance for end applications that include, but are not limited to, test and measurement, electronic warfare, and communications. Customer specific product variations which can be leveraged from this baseline, 1 to 2.5 GHz platform, include high power pulse applications for S-Band radar and multi-kW "scaled up" power combinations for L and S-Band applications.
- Optional Filter/Switches for improved harmonic rejection can be specified.
- Fast Electronic VSWR Protection providing safe and reliable operation during adverse load conditions.
- Modern and multi-faceted Monitoring and Control (M&C) user interfaces, including a Web browser, TCP/IP Ethernet, RS-485 interface and a front panel touchscreen display. (Optional IEEE-488 GPIB interface available).
- Self-Protection and Diagnostics throughout the system including currents, voltages, forward and reverse power, temperature and VSWR.
May we also suggest

SKU | Start (MHz) | Stop (MHz) | Output Power (Watt) | Gain (dB) | Size | Quote / Buy |
![]() ![]() | 1000 | 2000 | 150 | 56 | 11 x 8 x 23.6 | ![]() |
![]() ![]() | 1000 | 2000 | 1300 | 62 | R3U+R5U | ![]() |
![]() ![]() | 1000 | 2000 | 2000 | 63 | R6U | ![]() ![]() |
![]() ![]() | 1000 | 2000 | 4000 | 66 | R9U | ![]() ![]() |
![]() ![]() | 1000 | 2000 | 8000 | 69 | R15U | ![]() ![]() |
![]() ![]() | 1000 | 2000 | 40000 | 81 | 40U | ![]() |
![]() ![]() | 1750 | 2120 | 4000 | 73 | 20U | ![]() |
![]() ![]() | 500 | 2500 | 170 | 52 | R3U | ![]() |
![]() ![]() | 500 | 2500 | 200 | 60 | R5U | ![]() |
![]() ![]() | 500 | 2500 | 500 | 60 | R8U | ![]() |
![]() ![]() | 500 | 2500 | 1000 | 63 | R8U | ![]() |
![]() ![]() | 1000 | 3000 | 80 | 49 | R3U | ![]() ![]() |
![]() ![]() | 1000 | 3000 | 250 | 54 | R3U | ![]() |
![]() ![]() | 1000 | 3000 | 500 | 57 | R3U | ![]() ![]() |
![]() ![]() | 1000 | 3000 | 1000 | 63 | R5U | ![]() ![]() |
![]() ![]() | 1000 | 2000 | 25 | 44 | R2U | ![]() |
![]() ![]() | 1000 | 2000 | 200 | 52 | R5U | ![]() |
![]() ![]() | 1000 | 2000 | 300 | 54 | R5U | ![]() |
![]() ![]() | 1000 | 2500 | 500 | 56 | R5U+R3U | ![]() |
![]() ![]() | 1000 | 3000 | 10 | 40 | B2U | ![]() |
![]() ![]() | 1000 | 3000 | 50 | 46 | R3U | ![]() |
