Commercial Drones represent a rapidly growing, low-cost, high-reward surveillance and attack threat to military and civilian personnel and infrastructure. Countering UAS (C-UAS) consists of three subsystems: detecting, identifying, and defeating the UAS drone threat. Defeating the drone(s) requires either a kinetic response, directed energy response or an electromagnetic response.
Picture | SKU | Data Sheet | Start (MHz) | Stop (MHz) | Pout (Watt) | Gain (dB) | Modulation Type | Size (Inch) | Quote |
---|---|---|---|---|---|---|---|---|---|
1124 | 20 | 1000 | 30 | 44 | CW/FM/AM | 6.4x3.4x1.1 | Get Quote | ||
1100 | 20 | 1000 | 80 | 49 | CW/FM/AM | 6.4x3.4x1.1 | Get Quote Buy Now | ||
1193 | 20 | 1000 | 100 | 53 | CW/FM/AM | 7.0x4.0x1.2 | Get Quote Buy Now | ||
1189 | 500 | 2500 | 100 | 50 | CW/FM/AM | 7.4x3.6x1.06 | Get Quote Buy Now | ||
1211 | 500 | 2500 | 100 | 57 | CW/FM/AM/Pulse | 7.0 x 4.0 x 1.1 | Get Quote Buy Now | ||
1208 | 500 | 2700 | 100 | 50 | CW/FM/AM | 8.2x3.6x1.06 | Get Quote Buy Now | ||
1219 | 500 | 6000 | 25 | 62 | CW/FM/AM/Pulse | 7.0x4.0x1.1 | Get Quote | ||
1212 | 2000 | 6000 | 50 | 61 | CW/FM/AM | 7.0 x 4.0 x 1.1 | Get Quote Buy Now | ||
1215 | 2000 | 6000 | 80 | 61 | CW/FM/AM | 9.0 x 5.0 x 1.1 | Get Quote |
Empower RF is highly experienced in the design and development of high power amplifier modules and systems for C-UAS and more broadly, EW.
Common Commercial Drone Frequencies | |
---|---|
420 to 460 MHz | UHF Short Range |
902 to 928 MHz | ISM |
2.4 to 2.5 GHz | ISM |
5.6 to 6.0 GHz | ISM |
1228 MHz | GPS L2 |
1575MHz | GPS L1 |
Counter UAS |