Empower RF Systems, Inc.

Phone Number +1(310)412-8100

Quote Cart Quote Cart
Menu
Open Menu
Search
RF Amplifiers Search
Search for Amplifier by Parameter

MHz

MHz

Watts

Search for Amplifier by Part

Enter Empower SKU number

(for example: 1094)

Quick Quote @ Newsletter

    Home

    Products

  1. All RF and Microwave Amplifiers
  2. Pulse Amplifiers
  3. Air Cooled Next Gen Amplifiers
  4. Liquid Cooled Scalable Amplifiers
  5. RF and Microwave Modules
  6. Modules - Purchase from Stock
  7. Rentals
  8. Custom Design Request

    Markets

  1. EW
  2. Radar
  3. Satcom
  4. Communications
  5. Test & Measurement

    Knowledge Center

  1. Catalogs & Brochures
  2. Press Releases
  3. White Papers
  4. Advertisements
  5. Trade Shows
  6. Videos
  7. Patented RF Technology

    Company

  1. About Empower
  2. Sales Representatives US
  3. Sales Representatives Worldwide
  4. ISO Certified
  5. Career Opportunities

    Support

  1. Contact Us
  2. Customer Service

Solid State Microwave Amplifiers

Back
Microwave Amplifier Systems

Empower’s Microwave Amplifiers are available in module form, air cooled rack mount, and liquid cooled rack configurations.

Traditional microwave amplifiers are defined to operate in the frequency range of 3GHz to 30GHz. Below 6GHz the heavy reliance on TWT's and magnetrons has declined sharply over the past decades and that trend is accelerating. In the lower range of microwave frequencies Gallium Nitride has become the dominant semiconductor technology for high power applications. The dominant attributes are its power density capabilities arising from the silicon carbide substrates superior thermal properties along with high breakdown voltages. These advantages over other solid state technologies are currently true in the 1GHz to 6GHz range and in the 9GHz to 10GHz X band range. Empower RF has invested solely in solid state amplifier for the advancement high power amplifier technology and is pushing solid state into higher and higher frequencies as device power and bandwidth combinations grows.

Patented Hardware

Patent 9,093,731 B2

 

US Patent 9,007,125 B2

US Patent 9,093,731 B2

US Patent 8,736,365 B2

Patent 9,093,731 B2

Pending Patents

US Patent 62/847,751

US Patent 62/856,732

US Patent 20/32,815



Microwave Power Systems

PictureSKUData
Sheet
Start
(MHz)
Stop
(MHz)
Pout
(Watt)
Gain
(dB)
Modulation
Type
Size
(Inch)
Quote
4070 1291 1299 800 58 CW/FM/AM R5U
2244 1000 1400 8000 74 Pulsed 40 U
2224 1000 2000 150 56 CW/FM 11 x 8 x 23.6
2206 1000 2000 2000 63 Pulse R6U
2207 1000 2000 4000 66 Pulse R9U
2208 1000 2000 8000 69 Pulse R15U
2237 1000 2000 40000 81 Pulse 40U
2176 1750 2120 4000 73 CW/FM/AM/Pulse 20U
2142 1000 2500 500 56 CW/FM/AM R5U+R3U
2180 1000 2500 2000 64 CW/FM/AM R5U+R3U
2018 1000 3000 50 46 CW/FM/AM R3U
2193 1000 3000 80 49 CW, Pulse R3U
2194 1000 3000 250 54 CW, Pulse R3U
2187 1000 3000 500 57 CW/FM/AM R3U
2170 1000 3000 1000 63 CW/FM/AM R5U
2211 2700 3200 1200 62 Pulse R3U
2236 2800 3500 120000 72 Pulse 80 U
2239 2900 3500 1000 65 Pulse, CW R3U
2229 2900 3500 2500 65 Pulse R5U
2214 2900 3500 8000 70 Pulse R19U
2213 2900 3500 10000 70 Pulse R15U
2254 2900 3500 15000 75 Pulse 19RU
6012 3100 3500 1300 38 Pulse R3U
2245 2000 4000 5000 68 CW/FM/AM/Pulse R40U
2238 2000 4000 12000 76 Pulse, CW 40U
2240 5200 5900 800 65 Pulse, CW R3U
2232 5200 5900 2500 65 CW, Pulse R5U
2242 5200 5900 4000 67 Pulse 8RU
2217 5200 5900 8000 70 Pulse R18U
2247 5400 5900 30000 81 Pulse, CW R40U
2215 1900 6000 200 53 CW/FM/AM/Pulse R5U
2196 2000 6000 35 46 CW, Pulse R3U
2197 2000 6000 80 49 CW, Pulse R3U
2195 2000 6000 120 51 CW, Pulse R3U
2241 9000 10000 1000 65 Pulse R3U
2221 9000 10000 8000 70 Pulse R20U
Denotes best choices in this performance range.


Microwave Power Modules

PictureSKUData
Sheet
Start
(MHz)
Stop
(MHz)
Pout
(Watt)
Gain
(dB)
Modulation
Type
Size
(Inch)
Quote
7110 1805 1880 16 44 LTE 4.4x6.7x1.1
1149 1000 2000 150 50 CW/FM/AM 7.4x4.1x1.06
7084 2110 2170 16 49 WCDMA 4.0x5.5x1.3
1113 1000 2500 50 46 CW/FM/AM 6.4x2.68x1.0
7112 2620 2690 30 41 LTE 4.4x6,7x1.1
1047 1000 3000 10 40 CW/FM/AM 6.8x2.7x0.8
1148 1000 3000 50 50 CW/FM/AM 6.4x3.4x1.1
1146 1000 3000 100 10 CW/FM/AM 6.8x4.4x1.1
1199 1000 3000 100 61 CW/FM/AM 7.0x4.0x1.1
1212 2000 6000 50 61 CW/FM/AM 7.0 x 4.0 x 1.1
1215 2000 6000 80 61 CW/FM/AM 9.0 x 5.0 x 1.1
1138 2500 6000 10 40 CW/FM/AM 6.0x3.0x1.0
1131 2500 6000 35 48 CW/FM/AM 6.9x3.6x1.1
1191 2500 6000 100 60 CW/FM/AM 8.0x6.5x1.0
1222 9000 10000 250 60 Pulse 7.0 x 4.0 x 1.0
Denotes best choices in this performance range.